ONE-PAGE ORDER FORM FOR
CANADIAN & OVERSEAS CUSTOMERS
| 180-001 | 1/178 USS Bluefish (Rev) | $25.00+ $2.50 S&H SURCHARGE | |
| 180-002 | 1/178 USS Harder (Rev) | $25.00+ $2.50 S&H SURCHARGE | |
| 180-003 | 1/178 USS Icefish (Rev) | $25.00+ $2.50 S&H SURCHARGE | |
| 180-004 | 1/178 USS Gato (Rev) | $25.00+ $2.50 S&H SURCHARGE | |
| TBA | 180-005 | 1/178 USS Tench (Rev) | $25.00+ $2.50 S&H SURCHARGE |
| TBA | 180-007 | 1/178 PNSY Fleet Snorkel IIA (Rev) | $25.00 + $2.50 S&H SURCHARGE |
| 180-050 | 1/178 US Weapons Set | $20.00+ $2 S&H SURCHARGE | |
| 180-202 | 1/178 USN WWII Fleet Boat brass (Rev) | $20.00 + $2 S&H SURCHARGE | |
| 180-502 | 1/178 Harder Deck | $15.00 + $1 S&H SURCHARGE | |
| TBA | 180-507 | 1/178 Fleet Snorkel III Deck | $15.00 + $1 S&H SURCHARGE |
|
Items for the 1/72 Revell U-boat kits |
|||
| 72-101 | 1/72 Wintergarten (Turm II) for REV5015 (RESIN ONLY) | $90.00 + $8 S&H SURCHARGE | |
| 72-506 | Replacement deck for Type VIID U-boat Wood deck |
$40.00 + $5 S&H SURCHARGE |
|
|
Carrier Deck Display Bases |
|||
|
Items for 1/144 Trumpeter Gato kits |
|||
| 144-004 | USS Charr Conversion (Short CT Balao) | $45.00 + $3 S&H SURCHARGE | |
| TBA | 144-007 | USS Cusk Conversion - [EB Fleet Snorkel] | $45.00 + $3 S&H SURCHARGE |
| TBA | 144-008 | USS Sterlet Conversion - [Portsmouth Fleet Snorkel] | $45.00 + $3 S&H SURCHARGE |
| TBA | 144-009 | USS Irex Conversion - [Plastic Sail Fleet Snorkel] | $45.00 + $3 S&H SURCHARGE |
| TBA | 144-010 | USS Tigrone Conversion - Migrane I (incl. p/e) | $65.00 |
| TBA | 144-011 | USS Tigrone Conversion - Migrane II (incl. p/e) | $65.00 |
| TBA | USS Tigrone Conversion - Migrane III (incl. p/e) | $65.00 | |
| TBA | 144-501 | USS Haddo Wood Deck | $20.00 |
| TBA | 144-502 | USS Gurnard Wood Deck | $20.00 |
| TBA | 144-503 | USS Thresher Wood Deck | $20.00 |
| TBA | 144-504 | USS Charr Wood Deck | $20.00 |
| TBA | 144-505 | USS Bowfin Wood Deck | $20.00 |
| TBA | 144-506 | USS Muskallunge Wood Deck | $20.00 |
| 144-701 | Gato/Balao class Flood Vent template | $12.50 + $1 S&H SURCHARGE | |
| 144-702 | Tench class Flood Vent template | $12.50 + $2 S&H SURCHARGE | |
|
Items for 1/72 Revell Gato kits |
|||
| 72-701 | Gato/Balao class Flood Vent template (for 1/144 Trumpeter) |
$17.50 $2 S&H SURCHARGE |
|
| TBA | 72-511 | USS Wahoo 1942 Wood Deck (for Revell 1/72) - full length | TBA |
| 72-010 | USS Batfish 1944 Conversion Set (for Revell 1/72) | $95.00 + $8 S&H SURCHARGE | |
| TBA | 72-013 | USS Carbonero 1947 Conversion Set (for Revell 1/72) | TBA |
| 72-202 | Photoetched Fleet Boat Detail Set (for Revell 1/72) | $20.00 + $2 S&H SURCHARGE | |
| 72-050 | 1/72 5"/25 Submarine Deck Gun |
$25.00 + $2 S&H SURCHARGE |
|
| 72-051 | 1/72 3"/50 Mk 19 Deck Gun Set | $20.00 + $2 S&H SURCHARGE | |
| 72-052 | 1/72 Fleet Boat MG Set | $20.00 + $2 S&H SURCHARGE | |
| 72-053 | 1/72 SD Antenna Mast | $7.00 + $1 S&H SURCHARGE | |
| 72-054 | 1/72 20mm Twin Cannon Mount x2 | $12.00 + $2 S&H SURCHARGE | |
| 72-055 | 1/72 3"/50 Mk 7 Deck Gun Set | $20.00 + $2 S&H SURCHARGE | |
| 72-056 | 1/72 3"/50 Mk 11 Deck Gun Set | $20.00 + $2 S&H SURCHARGE | |
| 72-057 | 1/72 3"/50 Mk 18 Deck Gun Set | $20.00 + $2 S&H SURCHARGE | |
| 72-058 | 1/72 SD Antenna Mast - Postwar Version | $7.00 + $2 S&H SURCHARGE | |
| 72-059 | 1/72 20mm Single Cannon Mount x2 w/Solid Base | $12.00 + $2 S&H SURCHARGE | |
| TBA | 72-060 | 1/72 5"/51 Mk 18 Deck Gun Set | TBA |
| TBA | 72-061 | 1/72 Loon Missile Conversion | TBA |
| TBA | 72-062 | 1/72 Regulus Missile Conversion | TBA |
|
Items for Revell 1/125 U-boat kits |
|||
|
Items for Trumpeter 1/350 Aircraft Carrier kits |
|||
|
RESIN CONVERSIONS SETS | |||
| 350-005 | 1/350 USS Yorktown Resin Conversion (TSM5601) | $75.00 + $8 S&H SURCHARGE | |
| WOOD FLIGHT DECKS | |||
|
| 350-502-38 | Replacement Deck for 1/350 USS Lexington 1938 Backdate (TSM5608 + YMW) | $50.00 + $5 S&H SURCHARGE |
| 350-503 |
Replacement Deck for 1/350 USS Saratoga (TSM5607) |
$50.00 +
$5 S&H
SURCHARGE |
|
| 350-505 |
Replacement Deck for 1/350 USS Yorktown
(TSM5601+NAU350-001) |
$50.00 +
$5 S&H
SURCHARGE |
|
| 350-508 |
Replacement Deck for 1/350 USS Hornet (TSM5601) |
$50.00 +
$5 S&H
SURCHARGE |
|
| 350-509 |
Replacement Deck for 1/350 USS Essex 1943 (TSM5602) |
$50.00 +
$5 S&H
SURCHARGE |
|
| 350-510 |
Replacement Deck for 1/350 USS Yorktown 1944 (TSM5603) |
$50.00 +
$5 S&H
SURCHARGE |
|
| | 350-511 | Replacement Deck for 1/350 USS Intrepid 1943 (TSM5602) | $50.00 + $5 S&H SURCHARGE |
| 350-513 |
Replacement Deck for 1/350 USS Franklin 1945 (TSM5604) |
$50.00 +
$5 S&H
SURCHARGE |
|
| 350-514 |
Replacement Deck for 1/350 USS Ticonderoga 1944 (TSM5609) |
$50.00 +
$5 S&H
SURCHARGE |
|
| 350-515 |
Replacement Deck for 1/350 USS Randolph 1945 (TSM5609) |
$50.00 +
$5 S&H
SURCHARGE |
|
| TBA | 350-520 | Replacement Deck for 1/350 USS Bennington SCB-27A | $50.00 + $5 S&H SURCHARGE |
| TBA | 350-521 | Replacement Deck for 1/350 USS Boxer LPH 1960 (TSM5609) | $50.00 + $5 S&H SURCHARGE |
|
| 350-531 | Replacement Deck for 1/350 USS Bon Homme Richard 1951 (TSM5604) | $50.00 + $5 S&H SURCHARGE |
| 350-537 |
Replacement Deck for 1/350 USS Princeton 1951 (TSM5609) |
$50.00 +
$5 S&H
SURCHARGE |
|
| 350-550 | Replacement Deck for Akagi (Hasegawa) |
TBA |
|
|
Other Replacement Wood Aircraft Carrier Items |
|||
| 450-501 |
Replacement Deck for Akagi (Hasegawa) |
$40.00 +
$5 S&H
SURCHARGE |
|
|
| |||